Sundaram Mid Cap Fund Regular Plan - Growth
(Erstwhile Sundaram Select Midcap-Growth)
Category: Equity: Mid Cap |
Launch Date: 01-07-2002 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.73% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 12,818.1 Cr As on (30-06-2025) |
Turn over: 40% |
1372.6811
-17.65 (-1.2858%)
23.9%
NIFTY Midcap 150 TRI 17.76%
PERFORMANCE of Sundaram Mid Cap Fund Regular Plan - Growth
Scheme Performance (%)
Data as on - 25-07-2025Yearly Performance (%)
Fund Managers
FM1 - Mr. S Bharath, FM2- Mr. Ratish B Varier
Investment Objective
The objective of the scheme is to achieve capital appreciation by investing predominantly in stocks that are termed as mid-cap
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
30-07-2002 | 9.9252 | 10075.3637 | 100000 | 0.0 % |
30-08-2002 | 10.1932 | 10075.3637 | 102700 | 2.7 % |
30-09-2002 | 9.816 | 10075.3637 | 98900 | -1.1 % |
30-10-2002 | 9.5183 | 10075.3637 | 95900 | -4.1 % |
30-11-2002 | 9.9153 | 10075.3637 | 99900 | -0.1 % |
30-12-2002 | 10.084 | 10075.3637 | 101600 | 1.6 % |
30-01-2003 | 10.3917 | 10075.3637 | 104700 | 4.7 % |
28-02-2003 | 10.6398 | 10075.3637 | 107200 | 7.2 % |
28-03-2003 | 9.8458 | 10075.3637 | 99200 | -0.8 % |
28-04-2003 | 10.1237 | 10075.3637 | 102000 | 2.0 % |
28-05-2003 | 12.4561 | 10075.3637 | 125500 | 25.5 % |
28-06-2003 | 12.8792 | 10075.3637 | 129763 | 29.76 % |
28-07-2003 | 13.8737 | 10075.3637 | 139783 | 39.78 % |
28-08-2003 | 15.9438 | 10075.3637 | 160640 | 60.64 % |
28-09-2003 | 17.0495 | 10075.3637 | 171780 | 71.78 % |
28-10-2003 | 18.8538 | 10075.3637 | 189959 | 89.96 % |
28-11-2003 | 22.0695 | 10075.3637 | 222358 | 122.36 % |
28-12-2003 | 26.2299 | 10075.3637 | 264276 | 164.28 % |
28-01-2004 | 23.877 | 10075.3637 | 240569 | 140.57 % |
28-02-2004 | 22.892 | 10075.3637 | 230645 | 130.64 % |
28-03-2004 | 22.0322 | 10075.3637 | 221982 | 121.98 % |
28-04-2004 | 25.0629 | 10075.3637 | 252518 | 152.52 % |
28-05-2004 | 22.717 | 10075.3637 | 228882 | 128.88 % |
28-06-2004 | 21.2409 | 10075.3637 | 214010 | 114.01 % |
28-07-2004 | 23.845 | 10075.3637 | 240247 | 140.25 % |
28-08-2004 | 26.2189 | 10075.3637 | 264165 | 164.16 % |
28-09-2004 | 27.8308 | 10075.3637 | 280405 | 180.41 % |
28-10-2004 | 28.7253 | 10075.3637 | 289418 | 189.42 % |
28-11-2004 | 31.9897 | 10075.3637 | 322308 | 222.31 % |
28-12-2004 | 35.1592 | 10075.3637 | 354242 | 254.24 % |
28-01-2005 | 35.4535 | 10075.3637 | 357207 | 257.21 % |
28-02-2005 | 37.6144 | 10075.3637 | 378979 | 278.98 % |
28-03-2005 | 37.0821 | 10075.3637 | 373616 | 273.62 % |
28-04-2005 | 38.5931 | 10075.3637 | 388840 | 288.84 % |
28-05-2005 | 40.6495 | 10075.3637 | 409558 | 309.56 % |
28-06-2005 | 40.4219 | 10075.3637 | 407265 | 307.26 % |
28-07-2005 | 45.6509 | 10075.3637 | 459949 | 359.95 % |
28-08-2005 | 48.79 | 10075.3637 | 491577 | 391.58 % |
28-09-2005 | 51.4673 | 10075.3637 | 518552 | 418.55 % |
28-10-2005 | 46.8504 | 10075.3637 | 472035 | 372.03 % |
28-11-2005 | 52.3981 | 10075.3637 | 527930 | 427.93 % |
28-12-2005 | 55.7941 | 10075.3637 | 562146 | 462.15 % |
28-01-2006 | 62.484 | 10075.3637 | 629549 | 529.55 % |
28-02-2006 | 65.5314 | 10075.3637 | 660253 | 560.25 % |
28-03-2006 | 73.1248 | 10075.3637 | 736759 | 636.76 % |
28-04-2006 | 83.1633 | 10075.3637 | 837900 | 737.9 % |
28-05-2006 | 80.5458 | 10075.3637 | 811528 | 711.53 % |
28-06-2006 | 71.1595 | 10075.3637 | 716958 | 616.96 % |
28-07-2006 | 71.9415 | 10075.3637 | 724837 | 624.84 % |
28-08-2006 | 77.7908 | 10075.3637 | 783771 | 683.77 % |
28-09-2006 | 81.5473 | 10075.3637 | 821619 | 721.62 % |
28-10-2006 | 85.6245 | 10075.3637 | 862698 | 762.7 % |
28-11-2006 | 88.8748 | 10075.3637 | 895446 | 795.45 % |
28-12-2006 | 90.9256 | 10075.3637 | 916108 | 816.11 % |
28-01-2007 | 94.7058 | 10075.3637 | 954195 | 854.19 % |
28-02-2007 | 87.1918 | 10075.3637 | 878489 | 778.49 % |
28-03-2007 | 84.6137 | 10075.3637 | 852514 | 752.51 % |
28-04-2007 | 89.5755 | 10075.3637 | 902506 | 802.51 % |
28-05-2007 | 94.8763 | 10075.3637 | 955913 | 855.91 % |
28-06-2007 | 97.4575 | 10075.3637 | 981920 | 881.92 % |
28-07-2007 | 99.123 | 10075.3637 | 998700 | 898.7 % |
28-08-2007 | 95.9782 | 10075.3637 | 967015 | 867.01 % |
28-09-2007 | 112.522 | 10075.3637 | 1133700 | 1033.7 % |
28-10-2007 | 120.6636 | 10075.3637 | 1215730 | 1115.73 % |
28-11-2007 | 125.9706 | 10075.3637 | 1269200 | 1169.2 % |
28-12-2007 | 147.538 | 10075.3637 | 1486499 | 1386.5 % |
28-01-2008 | 124.0789 | 10075.3637 | 1250140 | 1150.14 % |
28-02-2008 | 117.2245 | 10075.3637 | 1181079 | 1081.08 % |
28-03-2008 | 101.6578 | 10075.3637 | 1024239 | 924.24 % |
28-04-2008 | 107.9067 | 10075.3637 | 1087199 | 987.2 % |
28-05-2008 | 103.2975 | 10075.3637 | 1040760 | 940.76 % |
28-06-2008 | 88.4252 | 10075.3637 | 890916 | 790.92 % |
28-07-2008 | 91.1929 | 10075.3637 | 918802 | 818.8 % |
28-08-2008 | 90.0512 | 10075.3637 | 907299 | 807.3 % |
28-09-2008 | 82.2516 | 10075.3637 | 828715 | 728.71 % |
28-10-2008 | 57.2 | 10075.3637 | 576311 | 476.31 % |
28-11-2008 | 56.4639 | 10075.3637 | 568894 | 468.89 % |
28-12-2008 | 59.6663 | 10075.3637 | 601160 | 501.16 % |
28-01-2009 | 55.0796 | 10075.3637 | 554947 | 454.95 % |
28-02-2009 | 52.0385 | 10075.3637 | 524307 | 424.31 % |
28-03-2009 | 55.8571 | 10075.3637 | 562781 | 462.78 % |
28-04-2009 | 63.8537 | 10075.3637 | 643349 | 543.35 % |
28-05-2009 | 96.059 | 10075.3637 | 967829 | 867.83 % |
28-06-2009 | 98.5655 | 10075.3637 | 993083 | 893.08 % |
28-07-2009 | 104.0171 | 10075.3637 | 1048010 | 948.01 % |
28-08-2009 | 111.6188 | 10075.3637 | 1124600 | 1024.6 % |
28-09-2009 | 118.4513 | 10075.3637 | 1193440 | 1093.44 % |
28-10-2009 | 118.8453 | 10075.3637 | 1197410 | 1097.41 % |
28-11-2009 | 124.5811 | 10075.3637 | 1255200 | 1155.2 % |
28-12-2009 | 132.1024 | 10075.3637 | 1330980 | 1230.98 % |
28-01-2010 | 128.4787 | 10075.3637 | 1294470 | 1194.47 % |
28-02-2010 | 128.0549 | 10075.3637 | 1290200 | 1190.2 % |
28-03-2010 | 133.5316 | 10075.3637 | 1345379 | 1245.38 % |
28-04-2010 | 134.9469 | 10075.3637 | 1359639 | 1259.64 % |
28-05-2010 | 131.7123 | 10075.3637 | 1327049 | 1227.05 % |
28-06-2010 | 140.6261 | 10075.3637 | 1416859 | 1316.86 % |
28-07-2010 | 145.8518 | 10075.3637 | 1469510 | 1369.51 % |
28-08-2010 | 152.6059 | 10075.3637 | 1537560 | 1437.56 % |
28-09-2010 | 163.6417 | 10075.3637 | 1648750 | 1548.75 % |
28-10-2010 | 170.0067 | 10075.3637 | 1712879 | 1612.88 % |
28-11-2010 | 156.9481 | 10075.3637 | 1581309 | 1481.31 % |
28-12-2010 | 158.1372 | 10075.3637 | 1593290 | 1493.29 % |
28-01-2011 | 143.0509 | 10075.3637 | 1441290 | 1341.29 % |
28-02-2011 | 133.0254 | 10075.3637 | 1340279 | 1240.28 % |
28-03-2011 | 142.5199 | 10075.3637 | 1435940 | 1335.94 % |
28-04-2011 | 151.4615 | 10075.3637 | 1526030 | 1426.03 % |
28-05-2011 | 146.612 | 10075.3637 | 1477169 | 1377.17 % |
28-06-2011 | 149.8933 | 10075.3637 | 1510230 | 1410.23 % |
28-07-2011 | 158.0746 | 10075.3637 | 1592659 | 1492.66 % |
28-08-2011 | 140.4892 | 10075.3637 | 1415480 | 1315.48 % |
28-09-2011 | 140.9696 | 10075.3637 | 1420320 | 1320.32 % |
28-10-2011 | 142.368 | 10075.3637 | 1434409 | 1334.41 % |
28-11-2011 | 134.5847 | 10075.3637 | 1355990 | 1255.99 % |
28-12-2011 | 123.393 | 10075.3637 | 1243229 | 1143.23 % |
28-01-2012 | 136.4586 | 10075.3637 | 1374870 | 1274.87 % |
28-02-2012 | 143.9759 | 10075.3637 | 1450610 | 1350.61 % |
28-03-2012 | 141.6663 | 10075.3637 | 1427339 | 1327.34 % |
28-04-2012 | 140.7949 | 10075.3637 | 1418560 | 1318.56 % |
28-05-2012 | 136.3911 | 10075.3637 | 1374190 | 1274.19 % |
28-06-2012 | 139.3617 | 10075.3637 | 1404120 | 1304.12 % |
28-07-2012 | 141.0192 | 10075.3637 | 1420820 | 1320.82 % |
28-08-2012 | 149.2392 | 10075.3637 | 1503639 | 1403.64 % |
28-09-2012 | 163.6933 | 10075.3637 | 1649270 | 1549.27 % |
28-10-2012 | 161.7618 | 10075.3637 | 1629809 | 1529.81 % |
28-11-2012 | 165.6089 | 10075.3637 | 1668570 | 1568.57 % |
28-12-2012 | 170.0901 | 10075.3637 | 1713720 | 1613.72 % |
28-01-2013 | 166.779 | 10075.3637 | 1680359 | 1580.36 % |
28-02-2013 | 154.3944 | 10075.3637 | 1555580 | 1455.58 % |
28-03-2013 | 153.786 | 10075.3637 | 1549450 | 1449.45 % |
28-04-2013 | 154.8489 | 10075.3637 | 1560159 | 1460.16 % |
28-05-2013 | 160.7346 | 10075.3637 | 1619460 | 1519.46 % |
28-06-2013 | 154.7527 | 10075.3637 | 1559190 | 1459.19 % |
28-07-2013 | 151.0009 | 10075.3637 | 1521389 | 1421.39 % |
28-08-2013 | 136.6332 | 10075.3637 | 1376629 | 1276.63 % |
28-09-2013 | 151.2282 | 10075.3637 | 1523679 | 1423.68 % |
28-10-2013 | 156.7486 | 10075.3637 | 1579299 | 1479.3 % |
28-11-2013 | 163.2854 | 10075.3637 | 1645160 | 1545.16 % |
28-12-2013 | 177.6531 | 10075.3637 | 1789920 | 1689.92 % |
28-01-2014 | 167.4162 | 10075.3637 | 1686779 | 1586.78 % |
28-02-2014 | 174.3301 | 10075.3637 | 1756439 | 1656.44 % |
28-03-2014 | 191.2496 | 10075.3637 | 1926909 | 1826.91 % |
28-04-2014 | 202.1385 | 10075.3637 | 2036619 | 1936.62 % |
28-05-2014 | 227.549 | 10075.3637 | 2292639 | 2192.64 % |
28-06-2014 | 252.6727 | 10075.3637 | 2545769 | 2445.77 % |
28-07-2014 | 249.3944 | 10075.3637 | 2512739 | 2412.74 % |
28-08-2014 | 265.0504 | 10075.3637 | 2670479 | 2570.48 % |
28-09-2014 | 273.1623 | 10075.3637 | 2752210 | 2652.21 % |
28-10-2014 | 277.8886 | 10075.3637 | 2799829 | 2699.83 % |
28-11-2014 | 303.1631 | 10075.3637 | 3054478 | 2954.48 % |
28-12-2014 | 305.6921 | 10075.3637 | 3079959 | 2979.96 % |
28-01-2015 | 332.4038 | 10075.3637 | 3349089 | 3249.09 % |
28-02-2015 | 330.0823 | 10075.3637 | 3325699 | 3225.7 % |
28-03-2015 | 318.182 | 10075.3637 | 3205799 | 3105.8 % |
28-04-2015 | 318.048 | 10075.3637 | 3204449 | 3104.45 % |
28-05-2015 | 326.4665 | 10075.3637 | 3289269 | 3189.27 % |
28-06-2015 | 335.7545 | 10075.3637 | 3382849 | 3282.85 % |
28-07-2015 | 348.8191 | 10075.3637 | 3514479 | 3414.48 % |
28-08-2015 | 341.2451 | 10075.3637 | 3438168 | 3338.17 % |
28-09-2015 | 334.6449 | 10075.3637 | 3371669 | 3271.67 % |
28-10-2015 | 342.7667 | 10075.3637 | 3453499 | 3353.5 % |
28-11-2015 | 343.1964 | 10075.3637 | 3457829 | 3357.83 % |
28-12-2015 | 345.4346 | 10075.3637 | 3480379 | 3380.38 % |
28-01-2016 | 318.5006 | 10075.3637 | 3209009 | 3109.01 % |
28-02-2016 | 289.2113 | 10075.3637 | 2913909 | 2813.91 % |
28-03-2016 | 319.1953 | 10075.3637 | 3216009 | 3116.01 % |
28-04-2016 | 337.7306 | 10075.3637 | 3402759 | 3302.76 % |
28-05-2016 | 345.9596 | 10075.3637 | 3485669 | 3385.67 % |
28-06-2016 | 358.1845 | 10075.3637 | 3608839 | 3508.84 % |
28-07-2016 | 385.4043 | 10075.3637 | 3883088 | 3783.09 % |
28-08-2016 | 399.9616 | 10075.3637 | 4029759 | 3929.76 % |
28-09-2016 | 411.5999 | 10075.3637 | 4147019 | 4047.02 % |
28-10-2016 | 426.1075 | 10075.3637 | 4293188 | 4193.19 % |
28-11-2016 | 386.2351 | 10075.3637 | 3891459 | 3791.46 % |
28-12-2016 | 377.7391 | 10075.3637 | 3805859 | 3705.86 % |
28-01-2017 | 414.635 | 10075.3637 | 4177598 | 4077.6 % |
28-02-2017 | 428.5015 | 10075.3637 | 4317308 | 4217.31 % |
28-03-2017 | 434.2035 | 10075.3637 | 4374758 | 4274.76 % |
28-04-2017 | 469.0807 | 10075.3637 | 4726159 | 4626.16 % |
28-05-2017 | 457.3352 | 10075.3637 | 4607818 | 4507.82 % |
28-06-2017 | 458.2076 | 10075.3637 | 4616608 | 4516.61 % |
28-07-2017 | 479.0793 | 10075.3637 | 4826898 | 4726.9 % |
28-08-2017 | 474.5008 | 10075.3637 | 4780768 | 4680.77 % |
28-09-2017 | 473.6949 | 10075.3637 | 4772648 | 4672.65 % |
28-10-2017 | 498.6786 | 10075.3637 | 5024368 | 4924.37 % |
28-11-2017 | 523.3536 | 10075.3637 | 5272978 | 5172.98 % |
28-12-2017 | 540.4478 | 10075.3637 | 5445208 | 5345.21 % |
28-01-2018 | 535.5348 | 10075.3637 | 5395708 | 5295.71 % |
28-02-2018 | 514.2899 | 10075.3637 | 5181658 | 5081.66 % |
28-03-2018 | 493.0858 | 10075.3637 | 4968019 | 4868.02 % |
28-04-2018 | 526.1903 | 10075.3637 | 5301559 | 5201.56 % |
28-05-2018 | 504.3022 | 10075.3637 | 5081028 | 4981.03 % |
28-06-2018 | 472.5833 | 10075.3637 | 4761449 | 4661.45 % |
28-07-2018 | 488.1817 | 10075.3637 | 4918608 | 4818.61 % |
28-08-2018 | 501.2085 | 10075.3637 | 5049858 | 4949.86 % |
28-09-2018 | 446.7192 | 10075.3637 | 4500858 | 4400.86 % |
28-10-2018 | 417.3218 | 10075.3637 | 4204669 | 4104.67 % |
28-11-2018 | 441.838 | 10075.3637 | 4451679 | 4351.68 % |
28-12-2018 | 456.5392 | 10075.3637 | 4599798 | 4499.8 % |
28-01-2019 | 432.1897 | 10075.3637 | 4354468 | 4254.47 % |
28-02-2019 | 433.9514 | 10075.3637 | 4372218 | 4272.22 % |
28-03-2019 | 460.6621 | 10075.3637 | 4641338 | 4541.34 % |
28-04-2019 | 458.4746 | 10075.3637 | 4619298 | 4519.3 % |
28-05-2019 | 470.5873 | 10075.3637 | 4741338 | 4641.34 % |
28-06-2019 | 459.9406 | 10075.3637 | 4634069 | 4534.07 % |
28-07-2019 | 426.6306 | 10075.3637 | 4298458 | 4198.46 % |
28-08-2019 | 416.5992 | 10075.3637 | 4197388 | 4097.39 % |
28-09-2019 | 442.9278 | 10075.3637 | 4462659 | 4362.66 % |
28-10-2019 | 438.8416 | 10075.3637 | 4421489 | 4321.49 % |
28-11-2019 | 453.8624 | 10075.3637 | 4572829 | 4472.83 % |
28-12-2019 | 456.4925 | 10075.3637 | 4599328 | 4499.33 % |
28-01-2020 | 487.3326 | 10075.3637 | 4910053 | 4810.05 % |
28-02-2020 | 468.0739 | 10075.3637 | 4716015 | 4616.02 % |
28-03-2020 | 328.5022 | 10075.3637 | 3309779 | 3209.78 % |
28-04-2020 | 352.3064 | 10075.3637 | 3549615 | 3449.61 % |
28-05-2020 | 348.1748 | 10075.3637 | 3507988 | 3407.99 % |
28-06-2020 | 392.4887 | 10075.3637 | 3954466 | 3854.47 % |
28-07-2020 | 394.7702 | 10075.3637 | 3977453 | 3877.45 % |
28-08-2020 | 440.3518 | 10075.3637 | 4436705 | 4336.7 % |
28-09-2020 | 432.0869 | 10075.3637 | 4353433 | 4253.43 % |
28-10-2020 | 432.3869 | 10075.3637 | 4356455 | 4256.45 % |
28-11-2020 | 488.5157 | 10075.3637 | 4921973 | 4821.97 % |
28-12-2020 | 509.6827 | 10075.3637 | 5135239 | 5035.24 % |
28-01-2021 | 519.4572 | 10075.3637 | 5233720 | 5133.72 % |
28-02-2021 | 572.9195 | 10075.3637 | 5772372 | 5672.37 % |
28-03-2021 | 562.7916 | 10075.3637 | 5670330 | 5570.33 % |
28-04-2021 | 575.7739 | 10075.3637 | 5801131 | 5701.13 % |
28-05-2021 | 600.1677 | 10075.3637 | 6046908 | 5946.91 % |
28-06-2021 | 631.9678 | 10075.3637 | 6367305 | 6267.31 % |
28-07-2021 | 651.9718 | 10075.3637 | 6568853 | 6468.85 % |
28-08-2021 | 667.6328 | 10075.3637 | 6726643 | 6626.64 % |
28-09-2021 | 698.3581 | 10075.3637 | 7036212 | 6936.21 % |
28-10-2021 | 706.9394 | 10075.3637 | 7122672 | 7022.67 % |
28-11-2021 | 696.0301 | 10075.3637 | 7012756 | 6912.76 % |
28-12-2021 | 701.7215 | 10075.3637 | 7070099 | 6970.1 % |
28-01-2022 | 690.5189 | 10075.3637 | 6957229 | 6857.23 % |
28-02-2022 | 676.156 | 10075.3637 | 6812518 | 6712.52 % |
28-03-2022 | 685.4856 | 10075.3637 | 6906517 | 6806.52 % |
28-04-2022 | 702.6985 | 10075.3637 | 7079943 | 6979.94 % |
30-05-2022 | 657.8596 | 10075.3637 | 6628175 | 6528.18 % |
28-06-2022 | 635.3324 | 10075.3637 | 6401205 | 6301.2 % |
28-07-2022 | 698.2346 | 10075.3637 | 7034968 | 6934.97 % |
29-08-2022 | 733.447 | 10075.3637 | 7389745 | 7289.75 % |
28-09-2022 | 727.7919 | 10075.3637 | 7332768 | 7232.77 % |
28-10-2022 | 741.5447 | 10075.3637 | 7471333 | 7371.33 % |
28-11-2022 | 753.8095 | 10075.3637 | 7594905 | 7494.9 % |
28-12-2022 | 743.2872 | 10075.3637 | 7488889 | 7388.89 % |
30-01-2023 | 712.8743 | 10075.3637 | 7182468 | 7082.47 % |
28-02-2023 | 719.8793 | 10075.3637 | 7253046 | 7153.05 % |
28-03-2023 | 696.5066 | 10075.3637 | 7017557 | 6917.56 % |
28-04-2023 | 738.7089 | 10075.3637 | 7442761 | 7342.76 % |
29-05-2023 | 774.4429 | 10075.3637 | 7802794 | 7702.79 % |
28-06-2023 | 817.9834 | 10075.3637 | 8241480 | 8141.48 % |
28-07-2023 | 856.3122 | 10075.3637 | 8627657 | 8527.66 % |
28-08-2023 | 883.7041 | 10075.3637 | 8903640 | 8803.64 % |
29-09-2023 | 916.7035 | 10075.3637 | 9236121 | 9136.12 % |
30-10-2023 | 888.2315 | 10075.3637 | 8949255 | 8849.25 % |
28-11-2023 | 962.8334 | 10075.3637 | 9700897 | 9600.9 % |
28-12-2023 | 1035.0669 | 10075.3637 | 10428675 | 10328.67 % |
29-01-2024 | 1068.3581 | 10075.3637 | 10764096 | 10664.1 % |
28-02-2024 | 1086.2377 | 10075.3637 | 10944240 | 10844.24 % |
28-03-2024 | 1098.8108 | 10075.3637 | 11070918 | 10970.92 % |
29-04-2024 | 1146.2596 | 10075.3637 | 11548982 | 11448.98 % |
28-05-2024 | 1208.6608 | 10075.3637 | 12177697 | 12077.7 % |
28-06-2024 | 1278.1758 | 10075.3637 | 12878086 | 12778.09 % |
29-07-2024 | 1338.8972 | 10075.3637 | 13489876 | 13389.88 % |
28-08-2024 | 1376.4664 | 10075.3637 | 13868400 | 13768.4 % |
30-09-2024 | 1431.3025 | 10075.3637 | 14420893 | 14320.89 % |
28-10-2024 | 1343.266 | 10075.3637 | 13533893 | 13433.89 % |
28-11-2024 | 1352.2674 | 10075.3637 | 13624586 | 13524.59 % |
30-12-2024 | 1375.2913 | 10075.3637 | 13856560 | 13756.56 % |
28-01-2025 | 1217.5547 | 10075.3637 | 12267306 | 12167.31 % |
28-02-2025 | 1139.7764 | 10075.3637 | 11483662 | 11383.66 % |
28-03-2025 | 1235.0884 | 10075.3637 | 12443965 | 12343.97 % |
28-04-2025 | 1276.1373 | 10075.3637 | 12857547 | 12757.55 % |
28-05-2025 | 1344.3863 | 10075.3637 | 13545181 | 13445.18 % |
30-06-2025 | 1393.5039 | 10075.3637 | 14040059 | 13940.06 % |
25-07-2025 | 1372.6811 | 10075.3637 | 13830261 | 13730.26 % |
RETURNS CALCULATOR for Sundaram Mid Cap Fund Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
15.36%
Others
4.28%
Large Cap
14.47%
Mid Cap
65.91%
Riskometer
Key Performance and Risk Statistics of Sundaram Mid Cap Fund Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Sundaram Mid Cap Fund Regular Plan - Growth | 13.35 | 1.39 | 0.42 | 0.95 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION of Sundaram Mid Cap Fund Regular Plan - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 4.96 | 27.11 | 25.65 | 28.12 | 14.56 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.76 | 32.79 | 29.77 | 29.53 | 17.6 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 7.86 | 26.94 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 7.54 | 29.45 | 26.39 | 31.28 | 17.42 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.36 | 25.34 | 23.78 | 29.42 | 17.58 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.07 | 25.74 | 28.39 | 31.6 | 17.61 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 4.59 | 17.03 | 15.39 | 26.64 | 14.79 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.57 | 27.54 | 23.4 | 28.5 | 15.01 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.52 | 27.69 | 27.29 | 31.26 | 17.24 |
Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 4.01 | 22.1 | 20.33 | 23.72 | 15.29 |
PORTFOLIO ANALYSIS of Sundaram Mid Cap Fund Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|